Limited to 25 founding members. $149/mo locked for life — no matter where standard pricing lands at launch.
Get in early, shape what gets built, and lock $149/mo forever.
Available after general availability.
Run a baseline review on one project.
For independent schedulers.
For scheduling teams.
For firms reviewing many schedules.
For owners and large programs.
| Feature | Free | Solo | Team | Firm | Enterprise |
|---|---|---|---|---|---|
| Projects | 1 | 5 | 15 | Unlimited | Unlimited |
| Users | 1 | 1 | 3 | 10 | Unlimited |
| XER import | |||||
| Versions per project | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Baseline review | |||||
| Update review | |||||
| Critical path | |||||
| Float paths | |||||
| Impact review | |||||
| Review narrative | On screen | PDF export | PDF export | PDF export | PDF export |
| White-label reports | |||||
| API | |||||
| Support | Priority | Priority | Dedicated |
Questions? Talk to Joshua →