Limited to 25 founding members. $149/mo locked for life — no matter where standard pricing lands at launch.
Get in early, shape what gets built, and lock $149/mo forever.
Available after general availability.
Kick the tires.
For independent schedulers and small firms.
For growing controls teams.
For multi-project GCs and EPCMs.
For program managers and large EPCs.
For owners and enterprise programs.
| Feature | Free | Solo | Studio | Professional | Program | Enterprise |
|---|---|---|---|---|---|---|
| Projects | 1 | 5 | 15 | Unlimited | Unlimited | Unlimited |
| Users | 1 | 1 | 3 | 10 | 25 | Unlimited |
| AI report generator | 3/mo | |||||
| P6 / XER import | ||||||
| Native EVM engine | ||||||
| Template marketplace | Preview | |||||
| Fab shop tracker | ||||||
| RFI & submittals | ||||||
| Client portal | ||||||
| Subcontractor mgmt | ||||||
| Portfolio dashboard | ||||||
| Priority support | Dedicated |
Questions? Talk to Joshua →